<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://sportvent.com/public/rss/act_blogs/rss_10/userid_17/" rel="self" type="application/rss+xml" />
	<title>sportvent.com ::  mberger :: Blogs</title> 
	<link>http://sportvent.com/user/mberger/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Last Season in the NCAA Hoops...]]></title>
		<link>http://sportvent.com/blog/view/id_14</link>
		<description><![CDATA[  A little known fact is that last season in NCAA hoops...    Abilene Christian set a record for points in an NCAA playoff game, beating West Texas A&M 93-68 in the second round of the Division II pla]]></description>
		<guid>http://sportvent.com/blog/view/id_14</guid>		<pubDate>Sun, 07 Jun 2009 02:08:07 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Man on the Moon]]></title>
		<link>http://sportvent.com/blog/view/id_8</link>
		<description><![CDATA[I am sick and tired of hearing a comment like this: "we put a man on the moon in 10 years..." Such nonsense! Like no work or science on rockets had been done prior to 1960. What about Galileo lookin a]]></description>
		<guid>http://sportvent.com/blog/view/id_8</guid>		<pubDate>Tue, 02 Jun 2009 22:01:11 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Never Count Lipscomb Out]]></title>
		<link>http://sportvent.com/blog/view/id_7</link>
		<description><![CDATA[   Mberger81 (4:20:33 PM): Lipscomb is currently 2-46-9  Mberger81 (4:21:18 PM): they have 9 ties? Mberger81 (4:21:39 PM): and who cares what sport it is Mberger81 (4:21:47 PM): 9 friggan ties Mberger]]></description>
		<guid>http://sportvent.com/blog/view/id_7</guid>		<pubDate>Mon, 01 Jun 2009 16:51:50 -0600</pubDate>
	</item>
</channel>
</rss>
